Pumper field route briefs include wide data tables, severity grids, fleet heatmaps, and per-well charts that don't render usefully at phone size.
Open on a PC or laptop browser for the live HTML view.
Or download the PDF — your phone's native viewer handles the layout cleanly (pinch-zoom, smooth scroll, all content):
Today's route covers 52 wells across Ridgeline Production / Meridian Operating. 9 wells need attention today — lead: Donaldson 2. Alarm queue is clear. 17 wells need hand-entered readings (see route log xlsx).
Sorted by loading severity. Work these first — each card has the on-site action.
Attached xlsx route_log_20260423.xlsx has a new 2026-04-23 tab at the end of the tab row, cloned from yesterday and pre-populated with today's SCADA data.
| Well | Status | MCF Today | MCF 7d | DP inH2O | SP psi | Flow Time | Temp °F | Action |
|---|---|---|---|---|---|---|---|---|
| Holloway #1 | Severe Loading | 3.8 | 12.4 | 51.0 | 470 | 1% | 68 | Well loading — foam 3–5 gallons today OR haul fluid if separator tank is near full. |
| RM 7 | Severe Loading | 70.3 | 101.5 | 2.2 | 58 | 100% | 71 | Well loading — foam 3–5 gallons today OR haul fluid if separator tank is near full. |
| AK 2H | Severe Loading | 0.0 | 0.0 | 0.0 | 45 | 0% | 73 | Well down — check compressor, valve position, separator. Call vendor if chemistry well. |
| RM 4 | Severe Loading | 0.0 | 12.2 | 0.0 | 16 | 0% | 72 | Well down — check compressor, valve position, separator. Call vendor if chemistry well. |
| AK CDP | Loading | 79.2 | 165.0 | 3.8 | 491 | 56% | 73 | Loading — foam 2–3 gallons OR haul fluid. Check casing pressure at visit. |
| Donaldson 2 | Loading | 43.1 | 56.7 | 5.4 | 155 | 67% | 68 | Loading + cycling — foam 3 gallons, check plunger arrival count. |
| Winslow 4 | Watch | 179.2 | 93.4 | 50.0 | 177 | 56% | 56 | Marginal — monitor today's flow. If casing still rising tomorrow, foam. |
| RM Sales | Watch | 230.2 | 274.3 | 7.3 | 203 | 100% | 71 | Marginal — monitor today's flow. If casing still rising tomorrow, foam. |
| Brenner 5 | Watch | 134.9 | 122.0 | 16.1 | 189 | 100% | 49 | Marginal — monitor today's flow. If casing still rising tomorrow, foam. |
| Winslow 5 | Watch | 17.6 | 17.1 | 4.5 | 160 | 30% | 72 | Marginal — monitor today's flow. If casing still rising tomorrow, foam. |
| Wesley 6 | Watch | 39.8 | 44.8 | 0.8 | 171 | 97% | 74 | Marginal — monitor today's flow. If casing still rising tomorrow, foam. |
| Trevino 11 | Stable | 114.8 | 92.1 | 7.9 | 413 | 100% | 69 | No action. Normal. |
| Trevino 7 | Stable | 114.8 | 92.1 | 7.9 | 413 | 100% | 69 | No action. Normal. |
| Trevino 7 Sales | Stable | 114.8 | 92.1 | 7.9 | 413 | 100% | 69 | No action. Normal. |
| Ellington 2 | Stable | 34.7 | 34.2 | 27.3 | 68 | 100% | 72 | No action. Normal. |
| Harmon Pierce 01 | Stable | 0.0 | 0.0 | 0.0 | 20 | 0% | 76 | Flow very low but stable — confirm meter reading on-site. |
| Harmon Pierce CDP | Stable | 62.3 | 49.2 | 9.7 | 156 | 56% | 73 | No action. Normal. |
| Fairmont 2 | Stable | 114.8 | 92.1 | 7.9 | 413 | 100% | 69 | No action. Normal. |
| C. South 4 | Stable | 75.9 | 67.1 | 5.2 | 161 | 100% | 77 | No action. Normal. |
| RM 3 | Stable | 0.0 | 0.0 | 0.0 | 93 | 0% | 82 | Flow very low but stable — confirm meter reading on-site. |
| Donaldson 3 | Stable | 15.6 | 14.4 | 2.5 | 311 | 73% | 88 | No action. Normal. |
| Donaldson 3+5 M/M | Stable | 15.6 | 14.4 | 2.5 | 311 | 73% | 88 | No action. Normal. |
| Donaldson 5 | Stable | 15.6 | 14.4 | 2.5 | 311 | 73% | 88 | No action. Normal. |
| Brenner 2 | Stable | 24.4 | 23.5 | 4.9 | 188 | 18% | 73 | No action. Normal. |
| Trevino 3 | Stable | 2.4 | 2.4 | 0.5 | 15 | 100% | 69 | No action. Normal. |
| C. South 10 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 11 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 13 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 16 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 17H | Stable | 232.5 | 234.2 | 30.1 | 49 | 100% | 75 | No action. Normal. |
| C. South 3 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 3D | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South 9 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South CDP | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C. South M/M | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| C.S. 3, 3D, 11, 13 | Stable | 219.4 | 243.5 | 20.5 | 397 | 100% | 75 | No action. Normal. |
| RM 8H | Stable | 173.0 | 172.7 | 17.1 | 59 | 93% | 73 | No action. Normal. |
| Brenner 1 | Stable | 31.0 | 38.1 | 0.9 | 228 | 93% | 86 | No action. Normal. |
| Wesley 2 | Stable | 59.3 | 57.8 | 11.6 | 165 | 92% | 66 | No action. Normal. |
| Trevino 10 | Stable | ⎙ Pumper entry · Mapped to TREVINO G A 010 but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Trevino 10 M/M | Stable | ⎙ Pumper entry · Mapped to TREVINO G A 05 10 SALES CHK but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| AK 3 | Stable | ⎙ Pumper entry · Mapped to Amelia Kirk #3 but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Harmon Pierce 02 | Stable | ⎙ Pumper entry · Retired SCADA device HARMON PIERCE GU 002 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Harmon Pierce SWD / Drip | Stable | ⎙ Pumper entry · Salt-water disposal; no gas meter. | ||||||
| G.H. Winslow 7 | Stable | ⎙ Pumper entry · Retired SCADA device WINSLOW G H GU 007 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Mitchell Finch 5 | Stable | ⎙ Pumper entry · Retired SCADA device HARROUN-FINCH 003 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Winslow 3 | Stable | ⎙ Pumper entry · Retired SCADA device WINSLOW G H GU 003 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Winslow 6 | Stable | ⎙ Pumper entry · Retired SCADA device WINSLOW G H GU 006 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Preston 001 | Stable | ⎙ Pumper entry · Mapped to PRESTON E O 01 06 SALES CHK but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Preston E01 | Stable | ⎙ Pumper entry · Mapped to PRESTON E O 01 06 SALES CHK but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Preston E05 | Stable | ⎙ Pumper entry · Retired SCADA device PRESTON E O 005 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Northfield Sales | Stable | ⎙ Pumper entry · Pipeline-side sales; not in Meridian SCADA. | ||||||
| RM 6 | Stable | ⎙ Pumper entry · No Rockwell Meadows GU #6 in SCADA (only #3, #4, #7, #8H). | ||||||
| Sales MTE's | Stable | ⎙ Pumper entry · Tank-gauge totals location; manual only. | ||||||
| Oakmont + Mitchell Finch Sales | Stable | ⎙ Pumper entry · Combined sales point not in active SCADA. | ||||||
| Oakmont O.U. | Stable | ⎙ Pumper entry · Retired SCADA device SMITH OU 001 (historical record, no live telemetry). Pumper reads on site. | ||||||
| Brenner 3 | Stable | ⎙ Pumper entry · No Brenner 003 active in SCADA. | ||||||
| Brenner 4 | Stable | ⎙ Pumper entry · Mapped to BRENNER S R 004 but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Wesley 3 | Stable | ⎙ Pumper entry · Mapped to WESLEY 003 but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
| Wesley 5 | Stable | ⎙ Pumper entry · Mapped to WESLEY 005 but no SCADA data today — check RTU / well may be shut-in. Pumper entry required. | ||||||
These wells have no live SCADA feed today. Hand-enter readings on the attached route log xlsx — WellRX will auto-populate tomorrow.